Market Closed - Nyse Other stock markets | 5-day change | 1st Jan Change | ||
132.35 USD | -0.75% | | +3.18% | -20.58% |
Apr. 09 | Trump says TikTok deal is still 'on the table' | RE |
Apr. 09 | Trump says TikTok deal is still 'on the table' | RE |
April 09, 2025 at 08:22 am EDT
Share
This article is reserved for members
Unlock the article: REGISTER NOW!
Already a customer? Log In
Share
© Reuters - 2025
Latest news about Oracle Corporation
Trump says TikTok deal is still 'on the table' | Apr. 09 | RE |
Trump says TikTok deal is still 'on the table' | Apr. 09 | RE |
Former top lawyers at major companies decry Trump orders against law firms | Apr. 09 | RE |
Oracle, Google Cloud Plan Partner Program for Database@Google Cloud | Apr. 09 | MT |
Oracle And Google Cloud Announce Industry-First Partner Program | Apr. 09 | RE |
Oracle and Google Cloud Announces Industry-First Partner Program and Powerful New Capabilities for Oracle Database@Google Cloud | Apr. 09 | CI |
Evercore ISI Adjusts Price Target on Oracle to $180 From $185, Maintains Outperform Rating | Apr. 09 | MT |
Pressure Rises On Oracle To Finish OpenAI Data Center - The Information | Apr. 07 | RE |
ORACLE CORP : Gets a Buy rating from Jefferies | Apr. 07 | ZD |
TikTok deal put on hold after China objects over tariffs, sources say | Apr. 04 | RE |
Oracle Insider Sold Shares Worth $291,620, According to a Recent SEC Filing | Apr. 04 | MT |
AppLovin CEO Says Bid for TikTok Is 'Stronger' Versus Rivals | Apr. 04 | MT |
TikTok deal put on hold after China objects over tariffs, sources say | Apr. 04 | RE |
Trump tariffs could stymie Big Tech's US data center spending spree | Apr. 03 | RE |
Trump says China could get tariff relief if it approves TikTok deal | Apr. 03 | RE |
Trump says China could get tariff relief if it approves TikTok deal | Apr. 03 | RE |
Trump says China could get tariff relief if it approves TikTok deal | Apr. 03 | RE |
Trump tariffs could stymie Big Tech's US data center spending spree | Apr. 03 | RE |
DBS Bank Adjusts Price Target on Oracle to $195 From $216, Keeps Buy Rating | Apr. 03 | MT |
Global markets live: Tesla, Ford, Meta Platforms, Amazon, Siemens… | Apr. 03 | ![]() |
Tariff Onslaught Ignites Recession Panic | Apr. 03 | ![]() |
Oracle tells clients of second recent hack, log-in data stolen, Bloomberg News reports | Apr. 02 | RE |
Oracle tells clients of second recent hack, log-in data stolen, Bloomberg News reports | Apr. 02 | RE |
Oracle tells clients of second recent hack, log-in data stolen, Bloomberg News reports | Apr. 02 | RE |
Oracle Tells Clients Of Second Recent Hack, Log-In Data Stolen - Bloomberg News | Apr. 02 | RE |
Chart Oracle Corporation
ORCL: Dynamic Chart
Company Profile
Oracle Corporation is the world's No.1 business software publisher. Net sales break down by activity as follows:- software license support and cloud services (74.4%);- customer services (10.3%);- sale of cloud and on-premise software licenses (9.5%): database software, application management software (customer relationship management, supply management, etc.), decision support software, etc.;- sale of equipment (5.8%).Net sales are distributed geographically as follows: the United States (54.9%), Americas (7.6%), Europe/Middle East/Africa (24.6%) and Asia/Pacific (12.9%).
Employees
159,000
Sector
Software
Calendar
Jun. 16 - Q4 2025 Earnings Release (Projected)
More about the company
Income Statement and Estimates
More financial data
Analysis / Opinion
More Strategies
Ratings
Trading Rating
Investor Rating
ESG MSCI
A
More Ratings
Analysts' Consensus
Sell
Buy
Mean consensus
OUTPERFORM
Number of Analysts
39
Last Close Price
132.35USD
Average target price
184.26USD
Spread / Average Target
+39.23%
Consensus
Profit revisions
Estimate revisions
Quarterly revenue - Rate of surprise
Company calendar
- Stock Market
- Equities
- ORCL Stock
- News Oracle Corporation
- Oracle And Google Cloud Announce Industry-First Partner Program